Delaware Basin (Permian) · West Texas
Reeves County, Texas
Reeves County sits in the heart of the Delaware Basin, the most active slice of the Permian. Horizontal Wolfcamp and Bone Spring wells drilled since 2016 dominate production, and new permits continue at a steady clip.
9,840
producing wells
74
active operators
640
permits, last 12 mo
Featured operators
Sample wells
| Well | API | Status | Formation | First prod |
|---|---|---|---|---|
| RANCHERO STATE UNIT 1H | 42-389-30001 | producing | Wolfcamp A | 2022-09 |
| RANCHERO STATE UNIT 2H | 42-389-30002 | producing | Wolfcamp A | 2022-02 |
| RANCHERO STATE UNIT 3H | 42-389-30003 | producing | Wolfcamp A | 2022-08 |
| RANCHERO STATE UNIT 4H | 42-389-30004 | producing | Wolfcamp A | 2022-11 |
| DELAWARE 44 UNIT 1H | 42-389-30005 | producing | Bone Spring 3rd | 2019-08 |
| DELAWARE 44 UNIT 2H | 42-389-30006 | producing | Bone Spring 3rd | 2019-09 |
| DELAWARE 44 UNIT 3H | 42-389-30007 | producing | Bone Spring 3rd | 2019-01 |
Own minerals in Reeves County?
Your interests are probably already on our shelf. Search your name and see.