Operator profile · demo data
Calloway Operating Company
Midland, TX · (432) 555-0180 · owner relations: ownerrelations@calloway-demo.example
A private Delaware Basin operator running a steady one-rig program. Pays by the 25th; statements are detailed but dense.
7
wells in demo set
7
producing
174,506
BOE, trailing 12 mo
Wells
| Well | API | County | Status | Formation | First prod |
|---|---|---|---|---|---|
| RANCHERO STATE UNIT 1H | 42-389-30001 | Reeves | producing | Wolfcamp A | 2022-09 |
| RANCHERO STATE UNIT 2H | 42-389-30002 | Reeves | producing | Wolfcamp A | 2022-02 |
| RANCHERO STATE UNIT 3H | 42-389-30003 | Reeves | producing | Wolfcamp A | 2022-08 |
| RANCHERO STATE UNIT 4H | 42-389-30004 | Reeves | producing | Wolfcamp A | 2022-11 |
| DELAWARE 44 UNIT 1H | 42-389-30005 | Reeves | producing | Bone Spring 3rd | 2019-08 |
| DELAWARE 44 UNIT 2H | 42-389-30006 | Reeves | producing | Bone Spring 3rd | 2019-09 |
| DELAWARE 44 UNIT 3H | 42-389-30007 | Reeves | producing | Bone Spring 3rd | 2019-01 |
Paid by Calloway Operating Company?
See every well behind your checks, and what they should pay next.