Eagle Ford Shale · South Texas
Atascosa County, Texas
Atascosa County spans the Eagle Ford's oil window and its updip edge. A mix of horizontal producers and older vertical wells means owner checks vary widely lease to lease.
1,610
producing wells
29
active operators
85
permits, last 12 mo
Featured operators
Sample wells
| Well | API | Status | Formation | First prod |
|---|---|---|---|---|
| SANDOVAL RANCH 1H | 42-013-30015 | producing | Eagle Ford (updip) | 2015-05 |
| SANDOVAL RANCH 2H | 42-013-30016 | producing | Eagle Ford (updip) | 2015-06 |
| SANDOVAL RANCH 3H | 42-013-30017 | producing | Eagle Ford (updip) | 2015-04 |
| JBW HEIRS #1 | 42-013-30018 | producing | Austin Chalk | 2008-02 |
| JBW HEIRS #2 | 42-013-30019 | producing | Austin Chalk | 2008-09 |
| JBW HEIRS #3 | 42-013-30020 | shut-in | Austin Chalk | 2008-03 |
Own minerals in Atascosa County?
Your interests are probably already on our shelf. Search your name and see.